<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ammon &#38; Kathy &#187; Boat Building</title>
	<atom:link href="http://adiether.org/family/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adiether.org/family</link>
	<description>Yet another family blog.</description>
	<lastBuildDate>Wed, 17 Dec 2014 02:16:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Keel is Laid</title>
		<link>http://adiether.org/family/?p=441</link>
		<comments>http://adiether.org/family/?p=441#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:02:58 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=441</guid>
		<description><![CDATA[After much work, the keel is finally in place.  4 layers of 1/2&#8243; x 6&#8243; Douglas-Fir from the back to the front and increasing to 8 layers(but tapering to only 4 inches wide) at the very front. You can&#8217;t really &#8230; <a href="http://adiether.org/family/?p=441">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After much work, the keel is finally in place.  4 layers of 1/2&#8243; x 6&#8243; Douglas-Fir from the back to the front and increasing to 8 layers(but tapering to only 4 inches wide) at the very front.</p>
<p>You can&#8217;t really buy 1/2&#215;6 boards, So I got 2&#215;6 stock and ripped them on edge to make 1/2&#8243; x 6&#8243;.  I was able to get three such boards from one 2&#215;6, one of which was usually closer to 9/16 to 5/8.  The larger boards were too much for me to handle with just a hand plane, so a special thanks to my neighbor Enoch, who let me use his thickness planer.</p>
<p>Here it is completed.</p>
<p><a href="http://adiether.org/family/wp-content/uploads/2009/06/img_3785_s.jpg"><img class="alignnone size-medium wp-image-442" title="img_3785_s" src="http://adiether.org/family/wp-content/uploads/2009/06/img_3785_s-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p>And now for the chines(goes the length of the boat between the bottom and the sides).</p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keel/Stem Part 1</title>
		<link>http://adiether.org/family/?p=142</link>
		<comments>http://adiether.org/family/?p=142#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:50:26 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=142</guid>
		<description><![CDATA[The first part of the keel is up and shaping up nicely.  This would technically be called the stem since it is the forward upward part the keel. With the help of Kathy, this part went well.  I tried doing &#8230; <a href="http://adiether.org/family/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The first part of the keel is up and shaping up nicely.  This would technically be called the stem since it is the forward upward part the keel.</p>
<p>With the help of Kathy, this part went well.  I tried doing a little too much, 4 layers at one time and ended up needing some help.  In the end it turned out pretty good.</p>
<p><a href="http://adiether.org/family/wp-content/uploads/2008/09/img_1833_r.jpg"><img class="alignnone size-medium wp-image-143" title="img_1833_r" src="http://adiether.org/family/wp-content/uploads/2008/09/img_1833_r-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p><a href="http://adiether.org/family/wp-content/uploads/2008/09/img_1843_r.jpg"><img class="alignnone size-medium wp-image-144" title="img_1843_r" src="http://adiether.org/family/wp-content/uploads/2008/09/img_1843_r-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Form and Frames</title>
		<link>http://adiether.org/family/?p=115</link>
		<comments>http://adiether.org/family/?p=115#comments</comments>
		<pubDate>Sat, 16 Aug 2008 02:45:32 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=115</guid>
		<description><![CDATA[After some digging, lots of getting things lined up, and some heavy lifting, the form and frames are complete and in position. 10 points to anyone who can guess how much that transom weighs. I measured it on a scale &#8230; <a href="http://adiether.org/family/?p=115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After some digging, lots of getting things lined up, and some heavy lifting, the form and frames are complete and in position.</p>
<p>10 points to anyone who can guess how much that transom weighs.  I measured it on a scale prior to lifting it up onto the form at the back.</p>
<p><a href='http://adiether.org/family/wp-content/uploads/2008/08/img_1513_r.jpg'><img src="http://adiether.org/family/wp-content/uploads/2008/08/img_1513_r-300x225.jpg" alt="" title="img_1513_r" width="300" height="225" class="alignnone size-medium wp-image-116" /></a><a href='http://adiether.org/family/wp-content/uploads/2008/08/img_1516_r.jpg'><img src="http://adiether.org/family/wp-content/uploads/2008/08/img_1516_r-300x225.jpg" alt="" title="img_1516_r" width="300" height="225" class="alignnone size-medium wp-image-117" /></a></p>
<p>Next thing to do, lay down the keel.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rope Locker Bulkhead</title>
		<link>http://adiether.org/family/?p=112</link>
		<comments>http://adiether.org/family/?p=112#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:05:03 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=112</guid>
		<description><![CDATA[The rope locker bulkhead is framed up. The other side of the bulkhead has framing along the sides. The other side is the side that will show, and it looks even better(no footballs). You can also see the stemhead knee &#8230; <a href="http://adiether.org/family/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The rope locker bulkhead is framed up.<br />
<a href='http://adiether.org/family/wp-content/uploads/2008/08/img_1407_r.jpg'><img src="http://adiether.org/family/wp-content/uploads/2008/08/img_1407_r-300x225.jpg" alt="" title="img_1407_r" width="300" height="225" class="alignnone size-medium wp-image-111" /></a></p>
<p>The other side of the bulkhead has framing along the sides.  The other side is the side that will show, and it looks even better(no footballs).</p>
<p>You can also see the stemhead knee on the right.  It&#8217;s the forward most structural member.</p>
<p>Now on to the building form they go.  I also need to respace all my frames since I am going to build it 30ft instead of 33ft.  Over 31 feet would put it in a property tax bracket I don&#8217;t want it to be in.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transom Part 2</title>
		<link>http://adiether.org/family/?p=103</link>
		<comments>http://adiether.org/family/?p=103#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:31:01 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=103</guid>
		<description><![CDATA[After quite a bit of work, I finally got all the pieces ready to assemble the transom. Here I am putting a coat of epoxy resin on. I then thickened the epoxy to more of a glue consistency and put &#8230; <a href="http://adiether.org/family/?p=103">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After quite a bit of work, I finally got all the pieces ready to assemble the transom.  Here I am putting a coat of epoxy resin on.<br />
<a href='http://adiether.org/family/wp-content/uploads/2008/08/img_1350_r.jpg'><img src="http://adiether.org/family/wp-content/uploads/2008/08/img_1350_r-300x225.jpg" alt="" title="img_1350_r" width="300" height="225" class="alignnone size-medium wp-image-105" /></a></p>
<p>I then thickened the epoxy to more of a glue consistency and put a layer of epoxy between each frame.  I put in bronze screws as a fail safe and now the transom is complete.  Well, complete enough to mount it on the building form.<br />
<a href='http://adiether.org/family/wp-content/uploads/2008/08/img_1360_r.jpg'><img src="http://adiether.org/family/wp-content/uploads/2008/08/img_1360_r-300x225.jpg" alt="" title="img_1360_r" width="300" height="225" class="alignnone size-medium wp-image-104" /></a></p>
<p>The notches are for the keel, chine, and shear.  If you want to know what those are go <a href="http://glen-l.com/desn-char.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Transom Framing Part 1</title>
		<link>http://adiether.org/family/?p=16</link>
		<comments>http://adiether.org/family/?p=16#comments</comments>
		<pubDate>Tue, 27 May 2008 03:36:43 +0000</pubDate>
		<dc:creator><![CDATA[amm]]></dc:creator>
				<category><![CDATA[Boat Building]]></category>

		<guid isPermaLink="false">http://adiether.org/family/?p=16</guid>
		<description><![CDATA[The weather made going to the lake out of the question, but it was a good weekend for boat building.  After figuring out you don&#8217;t need a power planer, I did quite a bit of work with the jack plane &#8230; <a href="http://adiether.org/family/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://adiether.org/family/wp-content/uploads/2008/05/img_0599.jpg"><img class="alignnone size-medium wp-image-15" title="img_0599" src="http://adiether.org/family/wp-content/uploads/2008/05/img_0599-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The weather made going to the lake out of the question, but it was a good weekend for boat building.  After figuring out you don&#8217;t need a power planer, I did quite a bit of work with the jack plane pictured.</p>
<p>The transom is framed with solid stock.  You see here 2&#215;3 on the sides and 2&#215;6 on the bottom.</p>
<p>The top still needs to be framed with a 1&#215;3 and the bottom needs an additional layer of 2&#215;6.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiether.org/family/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
